* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 59 295 | 52 295 | |
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.2 | 11.2 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 | 8.3 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 2.0 L/122 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 250 @ 5500 | 250 @ 5500 | |
| Couple net SAE / tr/min. | 280 @ 3000 | 280 @ 3000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.2 L/100 km | 11.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 L/100 km | 8.3 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.2 L/100 km | 11.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 L/100 km | 8.3 L/100 km | |
| Code de commande du moteur | 99A | 99A | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 2.0 L/122 | 2.0 L/122 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 250 @ 5500 | 250 @ 5500 | |
| Couple net SAE / tr/min. | 280 @ 3000 | 280 @ 3000 | |
| Code de commande de la boîte de vitesses | 448 | 448 | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.69 | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.31 | 3.31 | |
| Rapport de démultiplication de 3e vitesse (:1) | 3.01 | 3.01 | |
| Quatrième rapport de vitesse ( :1) | 1.92 | 1.92 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.45 | 1.45 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 2.96 | 2.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.81 | 3.81 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 102.5 | 102.5 | |
| Dégagement-tête à l'avant (po) | 39.5 | 39.5 | |
| Dégagement-jambes à l'avant (po) | 43.2 | 43.2 | |
| Dégagement-épaules à l'avant (po) | 57.1 | 57.1 | |
| Dégagement-hanches à l'avant (po) | 55.6 | 55.6 | |
| Dégagement-tête deuxième rangée (po) | 38.7 | 38.7 | |
| Dégagement-jambes deuxième rangée (po) | 38.6 | 38.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | Standard | |
| Moteur à 4 cylindres (Option) | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | Standard | |
| Toit ouvrant/vitré (Option) | Standard | Standard | |
| Toit panoramique (Option) | Standard | Standard | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneu de secours temporaire (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse (Option) | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois | Standard | N/A | |
| Galerie de toit (Option) | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant refroidissant(s) (Option) | Standard | Standard | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Cache bagages (Option) | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Visualisation tête haute (Option) | Standard | N/A | |
| Radio HD (Option) | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Hayon relevable mains libres | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Siège avec fonction de massage (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | N/A | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Volant réglable (Option) | N/A | Standard | |
| Essuie-glaces intermittents (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |












